| Saint-Jean-de-Valériscle | ||
|---|---|---|
| Commune | ||
|
A general view of Saint-Jean-de-Valériscle
|
||
|
||
| Coordinates: 44°14′02″N 4°08′35″E / 44.2339°N 4.1431°ECoordinates: 44°14′02″N 4°08′35″E / 44.2339°N 4.1431°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Alès | |
| Canton | Rousson | |
| Intercommunality | Vivre en Cévennes | |
| Government | ||
| • Mayor (2008–2014) | Bernard Hilaire | |
| Area1 | 8.15 km2 (3.15 sq mi) | |
| Population (2008)2 | 728 | |
| • Density | 89/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30268 /30960 | |
| Elevation | 184–529 m (604–1,736 ft) (avg. 210 m or 690 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Jean-de-Valériscle is a commune in the Gard department in southern France.