| Saint-Pantaléon-de-Lapleau | ||
|---|---|---|
| Commune | ||
|
A general view of Saint-Pantaléon-de-Lapleau
|
||
|
||
| Coordinates: 45°19′26″N 2°12′20″E / 45.3239°N 2.2056°ECoordinates: 45°19′26″N 2°12′20″E / 45.3239°N 2.2056°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Ussel | |
| Canton | Haute-Dordogne | |
| Intercommunality | Haute-Corrèze Communauté | |
| Government | ||
| • Mayor (2008–2014) | Guy Bourgeade | |
| Area1 | 8.46 km2 (3.27 sq mi) | |
| Population (2008)2 | 68 | |
| • Density | 8.0/km2 (21/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19228 /19160 | |
| Elevation | 332–609 m (1,089–1,998 ft) (avg. 612 m or 2,008 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Pantaléon-de-Lapleau is a commune in the Corrèze department in central France.
The Luzège forms part of the commune's southwestern boundary.