| Saint-Plancard | ||
|---|---|---|
|
||
| Coordinates: 43°10′16″N 0°34′30″E / 43.1711°N 0.575°ECoordinates: 43°10′16″N 0°34′30″E / 43.1711°N 0.575°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Saint-Gaudens | |
| Canton | Montréjeau | |
| Intercommunality | Nebouzan-Rivière-Verdun | |
| Government | ||
| • Mayor (2008–2014) | Alfred Mallet | |
| Area1 | 16.09 km2 (6.21 sq mi) | |
| Population (2008)2 | 383 | |
| • Density | 24/km2 (62/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31513 /31580 | |
| Elevation | 349–530 m (1,145–1,739 ft) (avg. 370 m or 1,210 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Plancard is a commune in the Haute-Garonne department in southwestern France.
The population density of Saint-Plancard is 23.80 inhabitants per km². The number of houses in Saint-Plancard was 240 in 2007: 176 main residences, 42 secondary homes, and 21 vacant homes.