| Saint-Rambert-d'Albon | ||
|---|---|---|
| Commune | ||
|
A view within Saint-Rambert-d'Albon
|
||
|
||
| Coordinates: 45°17′41″N 4°49′03″E / 45.2947°N 4.8175°ECoordinates: 45°17′41″N 4°49′03″E / 45.2947°N 4.8175°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Valence | |
| Canton | Saint-Vallier | |
| Intercommunality | Rhône-Valloire | |
| Government | ||
| • Mayor (2008–2014) | Gérard Oriol (UMP) | |
| Area1 | 13.41 km2 (5.18 sq mi) | |
| Population (2008)2 | 5,309 | |
| • Density | 400/km2 (1,000/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26325 /26140 | |
| Elevation | 135–186 m (443–610 ft) (avg. 158 m or 518 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Saint-Rambert-d'Albon is a commune in the Drôme department in southeastern France.
Saint-Rambert-d'Albon is twinned with: