| Sainte-Marguerite-sur-Mer | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°54′29″N 0°56′53″E / 49.9081°N 0.9481°ECoordinates: 49°54′29″N 0°56′53″E / 49.9081°N 0.9481°E | ||
| Country | France | |
| Region | Normandy | |
| Department | Seine-Maritime | |
| Arrondissement | Dieppe | |
| Canton | Dieppe-1 | |
| Intercommunality | CA Région Dieppoise | |
| Government | ||
| • Mayor (2001–2008) | Jean-Yves Nédélec | |
| Area1 | 5.41 km2 (2.09 sq mi) | |
| Population (2006)2 | 514 | |
| • Density | 95/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 76605 /76119 | |
| Elevation | 0–87 m (0–285 ft) (avg. 35 m or 115 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Sainte-Marguerite-sur-Mer is a commune in the Seine-Maritime department in the Normandy region in northern France.
A farming and coastal village situated in the Pays de Caux, some 6 miles (9.7 km) west of Dieppe at the junction of the D75 and the D323 roads. Huge chalk cliffs rise up from a pebble beach overlooking the English Channel, to form the northern border of the commune.