Full name | Samuel Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 6 October 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Swansea, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.8 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 86 kg (13 st 8 lb; 190 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Fly-half | ||
---|---|---|---|
Current team | Ospreys | ||
Senior career | |||
Years | Team | Apps | (Points) |
2011–2013 2013 |
Swansea Aberavon |
30 1 |
(267) (16) |
Correct as of 12 October 2013
|
|||
Provincial / State sides | |||
Years | Team | Apps | (Points) |
2012–present | Ospreys | 98 | (547) |
Correct as of 20 May 2017
|
|||
National team(s) | |||
Years | Team | Apps | (Points) |
2012–2013 2016–present |
Wales U20 Wales |
18 8 |
(177) (24) |
Correct as of 23 June 2017
|
Sam Davies (born 6 October 1993) is a Wales international rugby union player who plays for the Ospreys regional team. Before that he played as fly-half for Swansea RFC.
In April 2012, he was named in the Wales Under-20 squad for the Junior World Cup in South Africa.
In January 2013, he was selected in the Wales Under 20 squad for the 2013 Under 20 Six Nations Championship.
In June 2013, Davies was named IRB Junior Player of the Year
On 5 November 2016, he made his senior debut for Wales versus Australia as a second-half replacement.
On 5 February 2017, Davies played as fly-half for the whole of the second half of Wales versus Italy on the first weekend of the 2017 Six Nations Championship.
Sam Davies is the son of former Wales caretaker head coach Nigel Davies.