Sam Sen Railway Station
สถานีรถไฟสามเสน |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Thoet Damri Road, Sam Sen Nai, Phaya Thai, Bangkok | |||||||||||||||||||||||||
Owned by | State Railway of Thailand | |||||||||||||||||||||||||
Line(s) | Northern Line Northeastern Line Southern Line |
|||||||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||||||
Tracks | 1 in use 1 under construction |
|||||||||||||||||||||||||
Connections | Bangkok Bus | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | yes | |||||||||||||||||||||||||
Bicycle facilities | yes | |||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | SSN | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Rebuilt | 1951 | |||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||
Passengers | 3,000-5,000 per day | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Sam Sen Railway Station (Thai: สถานีรถไฟสามเสน) is a railway station in Bangkok, the capital of Thailand, and is owned by the State Railway of Thailand. It is served by the Northern, Northeastern and Southern lines. All passenger trains passing must stop at this station. Sam Sen Station is on Thoet Damri Road, Sam Sen Nai, Phaya Thai District. About 3,000-5,000 people use this station daily.
Sam Sen Station is a Class 1 Station, number code: 1004, English alphabet code: SSN. There are two platforms. Platform 1 is for trains heading to further destinations along the routes. Platform 2 is for trains heading back to Bangkok Railway Station. It is 4.8 kilometres (3.0 mi) from Bangkok Station. Eighty-six trains serve this station daily including a few excursion trains to Nam Tok and Suan Son Pradipat and some special trains. The stationmaster is Mr Wisanu Chulaphap.
Originally, the station building was mushroom-shaped, with originality and great beauty. However, it was later torn down to make way for the Hopewell Project (BERTS).
The following BMTA routes serve this station:
Coordinates: 13°46′46″N 100°31′47″E / 13.77944°N 100.52972°E