Full name | Samuel Lee Katz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 7 September 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 91 kg (201 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Merchant Taylors' School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Loughborough University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Fly Half | ||
---|---|---|---|
Current team | Jersey Reds | ||
Youth Career | |||
2008 | London & South East England U18's | ||
2010 | London & South East England U20's | ||
2011 | England Counties London & South East U20's | ||
Amateur team(s) | |||
Years | Team | Apps | (Points) |
2013-2014 | Loughborough Students RUFC | 21 | (62) |
2012-2013 | Rosslyn Park F.C. | 28 | (300) |
2010 | Old Boys University | 0 | (0) |
2009-2010 | Newbury R.F.C. | 13 | (19) |
Senior career | |||
Years | Team | Apps | (Points) |
2014-2016 | CR El Salvador | 49 | (716) |
2015–16 | Bristol Rugby A League | 3 | (10) |
2016–17 | Jersey Reds | 15 | (145) |
2017– | RC Massy | () | |
National team(s) | |||
Years | Team | Apps | (Points) |
2013-2014 | England Students | 5 | (70) |
Sam Katz (born 7 September 1990) is an English rugby union player, currently playing with French Rugby Pro D2 side RC Massy. His regular position is fly half.
He represented Great Britain as team captain in the Maccabiah Games in 2009 and 2013.
He has played for both the Under 18's and the Under 20's for London & South East England in 2008 and 2010 respectively.
Sam also played for the England University 7's team in 2012.
The majority of his senior career has been spent with CR El Salvador where in the División de Honor, the team won the division in 2016 with Katz scoring 388 points for the season.
He received Constellation Rugby División de Honor 2015/16 season best player of the month award for January 2016
He received Constellation Rugby División de Honor 2015/16 season best player of the month award for June 2016
He joined English RFU Championship side Jersey Reds in May 2016.
Katz has said that one of his best moments in Rugby was to play in the King's Cup Final 2016 Copa del Rey de Rugby in April 2016 in a packed 26,500 seater stadium Estadio José Zorrilla in Valladolid, beating rivals Valladolid RAC 13-9 and receive a winners' medal from King Felipe VI of Spain.