Madrid Metro station | ||||||||||||||||
Location |
Centro / Chamberí, Madrid Spain |
|||||||||||||||
Coordinates | 40°25′47″N 3°42′21″W / 40.4297496°N 3.7057433°WCoordinates: 40°25′47″N 3°42′21″W / 40.4297496°N 3.7057433°W | |||||||||||||||
Owned by | CRTM | |||||||||||||||
Operated by | CRTM | |||||||||||||||
Other information | ||||||||||||||||
Fare zone | A | |||||||||||||||
History | ||||||||||||||||
Opened | 21 October 1925 | |||||||||||||||
Services | ||||||||||||||||
|
||||||||||||||||
Location | ||||||||||||||||
San Bernardo is a station on Line 2 and Line 4 of the Madrid Metro. It is located in fare Zone A.