|
San Fernando Partido de San Fernando |
||
|---|---|---|
| Department | ||
|
||
|
location of continental part of San Fernando Partido in Gran Buenos Aires |
||
| Coordinates: 34°27′S 58°34′W / 34.450°S 58.567°W | ||
| Country | Argentina | |
| Seat | San Fernando | |
| Government | ||
| • Mayor | Gerardo Osvaldo Amieiro PJ | |
| Area | ||
| • Total | 950 km2 (370 sq mi) | |
| Population | ||
| • Total | 163,462 | |
| Demonym(s) | sanfernandino/a | |
| Postal Code | B1646 | |
| IFAM | BUE114 | |
| Area Code | 011 | |
| Patron saint | San Fernando Rey | |
| Website | web=http://www.sanfernando.gov.ar | |
San Fernando is a partido of Buenos Aires Province, Argentina, in the north of Greater Buenos Aires. Its capital is San Fernando. It is twenty-eight kilometers from the city of Buenos Aires.
Of the 151,131 inhabitants recorded in the 2001 census, the distribution is: