| San Giovanni la Punta | ||
|---|---|---|
| Comune | ||
| Comune di San Giovanni la Punta | ||
|
||
| Location of San Giovanni la Punta in Italy | ||
| Coordinates: 37°35′N 15°6′E / 37.583°N 15.100°E | ||
| Country | Italy | |
| Region | Sicily | |
| Province / Metropolitan city | Catania (CT) | |
| Frazioni | Trappeto | |
| Government | ||
| • Mayor | Andrea Barbaro Messina | |
| Area | ||
| • Total | 10.6 km2 (4.1 sq mi) | |
| Elevation | 350 m (1,150 ft) | |
| Population (January 2009) | ||
| • Total | 22,185 | |
| • Density | 2,100/km2 (5,400/sq mi) | |
| Demonym(s) | Puntesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 95037 | |
| Dialing code | 095 | |
| Patron saint | St. John the Evangelist | |
| Saint day | 27 December | |
San Giovanni la Punta (Sicilian: San Giuvanni la Punta) is a comune (municipality) in the Province of Catania in the Italian region Sicily, located about 160 kilometres (99 mi) southeast of Palermo and about 8 kilometres (5 mi) northeast of Catania.
San Giovanni la Punta borders the following municipalities: Aci Bonaccorsi, Pedara, San Gregorio di Catania, Sant'Agata li Battiati, Trecastagni, Tremestieri Etneo, Valverde, Viagrande.