|
Northbound train at San Leandro station in January 2018
|
|||||||||||||||||||
| Location | 1401 San Leandro Boulevard San Leandro, California |
||||||||||||||||||
| Coordinates | 37°43′18″N 122°09′38″W / 37.721764°N 122.160684°WCoordinates: 37°43′18″N 122°09′38″W / 37.721764°N 122.160684°W | ||||||||||||||||||
| Owned by | Bay Area Rapid Transit | ||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||
| Connections |
|
||||||||||||||||||
| Construction | |||||||||||||||||||
| Parking | 1224 spaces | ||||||||||||||||||
| Bicycle facilities | 28 lockers | ||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | September 11, 1972 | ||||||||||||||||||
| Traffic | |||||||||||||||||||
| Passengers (FY 2016) | 6,133 exits/day |
||||||||||||||||||
| Services | |||||||||||||||||||
|
|||||||||||||||||||
San Leandro is a Bay Area Rapid Transit metro station located off Davis Street (Route 61/122) near downtown San Leandro, California. The station has two elevated side platforms, with the faregates at ground level. It opened on September 11, 1972 - part of the first BART line.
Like most BART stations, San Leandro station is served by AC Transit local buses, municipal circulators, and medical shuttles:
A busway is located on the north side of the station.