| Commuter rail | ||||||||||||||||
|
The station's platform
|
||||||||||||||||
| Location | 13400 Monterey Highway San Martin, California, 95046 |
|||||||||||||||
| Owned by | Peninsula Corridor Joint Powers Board | |||||||||||||||
| Line(s) |
Caltrain
Limited-stop service
Local service
|
|||||||||||||||
| Platforms | 1 side platform | |||||||||||||||
| Tracks | 1 | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | Available | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | Fare zone 6 | |||||||||||||||
| Traffic | ||||||||||||||||
| Passengers (2014) | 57 per weekday |
|||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Coordinates: 37°05′09″N 121°36′38″W / 37.08583°N 121.61056°W
San Martin is a Caltrain station located in San Martin, California. It is only served during weekday peak commute hours.