| San Possidonio | ||
|---|---|---|
| Comune | ||
| Comune di San Possidonio | ||
|
||
| Location of San Possidonio in Italy | ||
| Coordinates: 44°53′N 11°2′E / 44.883°N 11.033°E | ||
| Country | Italy | |
| Region | Emilia-Romagna | |
| Province / Metropolitan city | Modena (MO) | |
| Government | ||
| • Mayor | Rudi Accorsi | |
| Area | ||
| • Total | 17.0 km2 (6.6 sq mi) | |
| Population (31 May 2007) | ||
| • Total | 3,770 | |
| • Density | 220/km2 (570/sq mi) | |
| Demonym(s) | Possidiesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 41039 | |
| Dialing code | 0535 | |
San Possidonio is a comune (municipality) in the Province of Modena in the Italian region Emilia-Romagna, located about 50 kilometres (31 mi) northwest of Bologna and about 35 kilometres (22 mi) northeast of Modena.
San Possidonio borders the following municipalities: Cavezzo, Concordia sulla Secchia, Mirandola, Novi di Modena.
San Possidonio is twinned with: