Sandpoint, Idaho | |
---|---|
City | |
Downtown Sandpoint, ID
|
|
Location in Bonner County, Idaho |
|
Location in the United States | |
Coordinates: 48°16′N 116°34′W / 48.267°N 116.567°WCoordinates: 48°16′N 116°34′W / 48.267°N 116.567°W | |
Country | United States |
State | Idaho |
County | Bonner |
Incorporation | 1898 |
Area | |
• Total | 4.79 sq mi (12.41 km2) |
• Land | 3.98 sq mi (10.31 km2) |
• Water | 0.81 sq mi (2.10 km2) |
Elevation | 2,096 ft (639 m) |
Population (2010) | |
• Total | 7,365 |
• Estimate (2012) | 7,403 |
• Density | 1,850.5/sq mi (714.5/km2) |
Time zone | Pacific (PST) (UTC-8) |
• Summer (DST) | PDT (UTC-7) |
ZIP codes | 83862, 83864, 83888 |
Area code(s) | 208 |
FIPS code | 16-72100 |
GNIS feature ID | 0398095 |
Website | cityofsandpoint.com |
Sandpoint, Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
4.9
32
20
|
3.1
38
23
|
2.8
46
28
|
2.1
57
34
|
2.3
66
40
|
2.3
73
46
|
1
82
49
|
1.2
81
47
|
1.7
71
41
|
2.6
57
34
|
4.3
42
28
|
4.6
34
23
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: NOAA |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
123
0
−7
|
80
3
−5
|
70
8
−2
|
53
14
1
|
59
19
5
|
57
23
8
|
25
28
9
|
...
|