| St. Jakob in Defereggen | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 46°55′00″N 12°19′00″E / 46.91667°N 12.31667°ECoordinates: 46°55′00″N 12°19′00″E / 46.91667°N 12.31667°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Lienz | |
| Government | ||
| • Mayor | Mag. Gerald Hauser | |
| Area | ||
| • Total | 186 km2 (72 sq mi) | |
| Elevation | 1,389 m (4,557 ft) | |
| Population (1 January 2016) | ||
| • Total | 866 | |
| • Density | 4.7/km2 (12/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9963 | |
| Area code | 04873 | |
| Vehicle registration | LZ | |
| Website | www.stjakob.at | |
Sankt Jakob in Defereggen is a municipality in the district of Lienz in the Austrian state of Tyrol.