| Mumbai Suburban Railway station | ||||||||||||||||
| Coordinates | 19°03′58″N 73°00′35″E / 19.0660°N 73.0096°ECoordinates: 19°03′58″N 73°00′35″E / 19.0660°N 73.0096°E | |||||||||||||||
| Owned by | Ministry of Railways, Indian Railways | |||||||||||||||
| Line(s) | Harbour Line | |||||||||||||||
| Platforms | 4 | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Standard on-ground station | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | Central Railways | |||||||||||||||
| Electrified | Yes | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
| Location | ||||||||||||||||
Sanpada is a railway station on the Harbour Line of the Mumbai Suburban Railway network. Sanpada has good railway connections with CST, Thane and Panvel.