| Sant Llorenç des Cardassar | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 39°36′35″N 3°17′02″E / 39.60972°N 3.28389°E | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Balearic Islands | |
| Comarca | Llevant | |
| Judicial district | Manacor | |
| Government | ||
| • Mayor | Mateo Puigrós Sureda | |
| Area | ||
| • Total | 82.08 km2 (31.69 sq mi) | |
| Elevation | 89 m (292 ft) | |
| Population (2009) | ||
| • Total | 8,687 | |
| • Density | 110/km2 (270/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 07530 | |
Sant Llorenç des Cardassar (Catalan pronunciation: [ˈsand ʎoˈɾenz ðəs kəɾðəˈsa]) is a small municipality on Majorca, one of the Balearic Islands, Spain.