| Santa Cruz de Bezana | ||
|---|---|---|
| Municipality | ||
  | 
||
| Location in Spain | ||
| Coordinates: 43°26′39″N 3°54′11″W / 43.44417°N 3.90306°W | ||
| Country | 
 | 
|
| Autonomous community | Cantabria | |
| Province | Cantabria | |
| Comarca | Santander | |
| Government | ||
| • Mayor | Juan Carlos García Herrero | |
| Area | ||
| • Total | 17.2 km2 (6.6 sq mi) | |
| Elevation | 45 m (148 ft) | |
| Population (2010) | ||
| • Total | 11,607 | |
| • Density | 670/km2 (1,700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Website | Official website | |
Santa Cruz de Bezana is a municipality located in the autonomous community of Cantabria, Spain.