| Santa Perpètua de Mogoda | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Catalonia | |||
| Coordinates: 41°32′15″N 2°10′55″E / 41.53750°N 2.18194°E | |||
| Country |
|
||
| Autonomous community |
|
||
| Province | Barcelona | ||
| Comarca | Vallès Occidental | ||
| Government | |||
| • Mayor | Isabel García Ripoll (2015) | ||
| Area | |||
| • Total | 15.8 km2 (6.1 sq mi) | ||
| Elevation | 74 m (243 ft) | ||
| Population (2014) | |||
| • Total | 25,409 | ||
| • Density | 1,600/km2 (4,200/sq mi) | ||
| Demonym(s) | Perpetuenc | ||
| Postal code | 08260 | ||
| Website | staperpetua |
||
Santa Perpètua de Mogoda is a municipality in the comarca of Vallès Occidental in Catalonia.