| Santomera | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Spain | |||
| Coordinates: 38°3′42″N 1°2′57″W / 38.06167°N 1.04917°W | |||
| Country |
|
||
| Autonomous Community |
|
||
| Province | Region of Murcia | ||
| Comarca | Huerta de Murcia | ||
| Government | |||
| • Mayor | José María Sánchez Artés (PP) | ||
| Area | |||
| • Total | 44 km2 (17 sq mi) | ||
| Elevation(AMSL) | 35 m (115 ft) | ||
| Population (2012) | |||
| • Total | 15,709 | ||
| • Density | 360/km2 (920/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (GMT +2) (UTC+2) | ||
| Postal code | 30140 | ||
| Area code(s) | +34 (Spain) + 968 (Murcia) | ||
| Website | www.santomera.es | ||
Santomera is a Spanish municipality in the autonomous community of Murcia. It has a population of 15,709 (2012) and an area of 44.2 km².
This article contains information from the article , accessed on January 11, 2008.
Coordinates: 38°03′00″N 1°03′00″W / 38.050°N 1.050°W