| São José dos Campos | |||
|---|---|---|---|
| Municipality | |||
|
The Municipality of São José dos Campos |
|||
|
View of the city
|
|||
|
|||
| Nickname(s): Capital of the Valley and The Airplane Capital |
|||
| Motto: "Aura terraque generosa" (Latin) "Generous are the winds of my land" |
|||
|
Location in the state of São Paulo and Brazil |
|||
| Coordinates: 23°11′11″S 45°52′43″W / 23.18639°S 45.87861°WCoordinates: 23°11′11″S 45°52′43″W / 23.18639°S 45.87861°W | |||
| Country |
|
||
| Region | Southeast | ||
| State |
|
||
| Metropolitan Region | Vale do Paraíba e Litoral Norte | ||
| Government | |||
| • Mayor | Carlinhos Almeida (PT) | ||
| Area | |||
| • Municipality | 1,099.77 km2 (424.62 sq mi) | ||
| • Urban | 298.99 km2 (115.44 sq mi) | ||
| Elevation | 600 m (1,970 ft) | ||
| Population (2013) | |||
| • Municipality | 688.597 | ||
| Time zone | UTC-3 (UTC-3) | ||
| • Summer (DST) | UTC-2 (UTC-2) | ||
| Postal Code | 12200-000 | ||
| Area code(s) | +55 12 | ||
| Website | São José dos Campos, São Paulo | ||
| São José dos Campos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
216
30
19
|
191
30
19
|
165
30
18
|
81
28
15
|
59
26
13
|
42
24
11
|
32
25
10
|
35
27
12
|
72
27
14
|
113
28
15
|
124
29
16
|
174
29
18
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Clima dos Municipios Paulistas Cepagri | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
8.5
86
65
|
7.5
86
66
|
6.5
85
64
|
3.2
82
59
|
2.3
78
55
|
1.7
76
52
|
1.3
76
51
|
1.4
80
53
|
Wikipedia
...
| |||