| Sarp | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 43°00′58″N 0°35′24″E / 43.0161°N 0.59°ECoordinates: 43°00′58″N 0°35′24″E / 43.0161°N 0.59°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Bagnères-de-Bigorre | |
| Canton | La Vallée de la Barousse | |
| Intercommunality | Communauté de communes Vallée de la Barousse | |
| Government | ||
| • Mayor (2008–2014) | Robert Foraste (PRG) | |
| Area1 | 1.82 km2 (0.70 sq mi) | |
| Population (1999)2 | 104 | |
| • Density | 57/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65407 /65370 | |
| Elevation | 467–742 m (1,532–2,434 ft) (avg. 472 m or 1,549 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Sarp is a commune in the Hautes-Pyrénées department in south-western France.