| Sault | ||
|---|---|---|
| Commune | ||
|
A general view of the village of Sault
|
||
|
||
| Coordinates: 44°05′31″N 5°24′29″E / 44.0919°N 5.408°ECoordinates: 44°05′31″N 5°24′29″E / 44.0919°N 5.408°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Vaucluse | |
| Arrondissement | Carpentras | |
| Canton | Pernes-les-Fontaines | |
| Intercommunality | Pays de Sault | |
| Government | ||
| • Mayor (2001–2008) | Claude Labro | |
| Area1 | 111.15 km2 (42.92 sq mi) | |
| Population (2006)2 | 1,314 | |
| • Density | 12/km2 (31/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 84123 /84390 | |
| Elevation | 650–1,591 m (2,133–5,220 ft) (avg. 760 m or 2,490 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Sault is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.