| Savallà del Comtat | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Catalonia | |||
| Coordinates: 41°32′42″N 1°18′04″E / 41.545°N 1.3011°ECoordinates: 41°32′42″N 1°18′04″E / 41.545°N 1.3011°E | |||
| Country |
|
||
| Autonomous community |
|
||
| Province |
|
||
| Comarca |
|
||
| Government | |||
| • Mayor | Joan Altimís Santacana (2015) | ||
| Area | |||
| • Total | 14.8 km2 (5.7 sq mi) | ||
| Population (2014) | |||
| • Total | 65 | ||
| • Density | 4.4/km2 (11/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Website | www |
||
Savallà del Comtat is a municipality and village in the comarca of Conca de Barberà in the province of Tarragona in Catalonia, Spain.