Savournon | ||
---|---|---|
|
||
Coordinates: 44°25′23″N 5°47′30″E / 44.4231°N 5.7917°ECoordinates: 44°25′23″N 5°47′30″E / 44.4231°N 5.7917°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Hautes-Alpes | |
Arrondissement | Gap | |
Canton | Serres | |
Intercommunality | Serres | |
Government | ||
• Mayor (2008–2014) | Michael Rolland | |
Area1 | 39.23 km2 (15.15 sq mi) | |
Population (2008)2 | 249 | |
• Density | 6.3/km2 (16/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 05165 /05700 | |
Elevation | 671–1,760 m (2,201–5,774 ft) (avg. 700 m or 2,300 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Savournon is a commune in the Hautes-Alpes department in southeastern France.