| Sazos | ||
|---|---|---|
|
||
| Coordinates: 42°53′05″N 0°01′27″W / 42.8847°N 0.0242°WCoordinates: 42°53′05″N 0°01′27″W / 42.8847°N 0.0242°W | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Argelès-Gazost | |
| Canton | La Vallée des Gaves | |
| Government | ||
| • Mayor (2008–2014) | Daniel Borderolle (PRG) | |
| Area1 | 29.38 km2 (11.34 sq mi) | |
| Population (1999)2 | 128 | |
| • Density | 4.4/km2 (11/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65413 /65120 | |
| Elevation | 640–2,965 m (2,100–9,728 ft) (avg. 830 m or 2,720 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Sazos is a commune in the Hautes-Pyrénées department in south-western France.