|
||||||||||
Total population | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(c. 150,000) | ||||||||||
Languages | ||||||||||
Australian English · Norwegian · Finnish · Swedish · Danish · Icelandic · Faroese | ||||||||||
Religion | ||||||||||
Lutheranism, other Protestant denominations, Roman Catholic | ||||||||||
Related ethnic groups | ||||||||||
Scandinavians, Scandinavian New Zealanders, Other Australians |
Scandinavian Australians are Australian-born citizens whose origins are found in any of the Scandinavian countries (Denmark (Faroe Islands included), Norway, Sweden, Finland and/or Iceland), or people from any of these countries who live in Australia.
This is a list of the countries of origin. The numbers indicate the people born in their home countries and people born in Australia of Scandinavian descent.