| Scandriglia | ||
|---|---|---|
| Comune | ||
| Comune di Scandriglia | ||
|
||
| Location of Scandriglia in Italy | ||
| Coordinates: 42°10′N 12°51′E / 42.167°N 12.850°ECoordinates: 42°10′N 12°51′E / 42.167°N 12.850°E | ||
| Country | Italy | |
| Region | Latium | |
| Province / Metropolitan city | Rieti (RI) | |
| Frazioni | Ponticelli Sabino | |
| Government | ||
| • Mayor | Paolo Palmieri | |
| Area | ||
| • Total | 63.0 km2 (24.3 sq mi) | |
| Elevation | 535 m (1,755 ft) | |
| Population (2008) | ||
| • Total | 3,006 | |
| • Density | 48/km2 (120/sq mi) | |
| Demonym(s) | Scandrigliesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 02038 | |
| Dialing code | 0765 | |
Scandriglia is a comune (municipality) in the Province of Rieti in the Italian region Latium, located about 40 kilometres (25 mi) northeast of Rome and about 25 kilometres (16 mi) south of Rieti.