| Scerni | |
|---|---|
| Comune | |
| Comune di Scerni | |
|
A panorama of Scerni
|
|
| Location of Scerni in Italy | |
| Coordinates: 42°7′N 14°34′E / 42.117°N 14.567°ECoordinates: 42°7′N 14°34′E / 42.117°N 14.567°E | |
| Country | Italy |
| Region | Abruzzo |
| Province / Metropolitan city | Chieti (CH) |
| Frazioni | Annunziata, Bardella, Caltrucci, Cerase, Colle Marrollo, Colle Orzo, Fontenuova, Piano dei Fiori, Ragna, San Giacomo, Torrone, Tratturo |
| Area | |
| • Total | 41.05 km2 (15.85 sq mi) |
| Elevation | 281 m (922 ft) |
| Population (2008) | |
| • Total | 3,578 |
| • Density | 87/km2 (230/sq mi) |
| Demonym(s) | Scernesi |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 66020 |
| Dialing code | 0873 |
| Patron saint | San Panfilo |
| Saint day | 28 April |
| Website | Official website |
| Scerni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
47
9
3
|
32
11
4
|
29
13
6
|
42
17
9
|
24
22
13
|
26
26
17
|
29
29
19
|
33
29
19
|
45
25
17
|
47
19
12
|
64
15
9
|
67
11
5
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.9
48
38
|
1.3
51
39
|
1.2
56
42
|
1.6
63
48
|
1
71
55
|
1
79
62
|
1.1
84
67
|
1.3
84
67
|
1.8
77
62
|
1.8
67
54
|
2.5
58
47
|
Wikipedia
...
|