| Schacht-Audorf | ||
|---|---|---|
|
||
| Coordinates: 54°18′35″N 9°43′14″E / 54.30972°N 9.72056°ECoordinates: 54°18′35″N 9°43′14″E / 54.30972°N 9.72056°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Eiderkanal | |
| Government | ||
| • Mayor | Eckard Reese | |
| Area | ||
| • Total | 6.52 km2 (2.52 sq mi) | |
| Elevation | 12 m (39 ft) | |
| Population (2015-12-31) | ||
| • Total | 4,742 | |
| • Density | 730/km2 (1,900/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24790 | |
| Dialling codes | 04331 | |
| Vehicle registration | RD | |
| Website | www.amt-eiderkanal.de | |
Schacht-Audorf is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany. It is situated on the Kiel Canal, approx. 3 km east of Rendsburg, and 27 km west of Kiel.