| Schenefeld | ||
|---|---|---|
|
||
| Coordinates: 54°3′N 9°29′E / 54.050°N 9.483°ECoordinates: 54°3′N 9°29′E / 54.050°N 9.483°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Steinburg | |
| Municipal assoc. | Schenefeld | |
| Government | ||
| • Mayor | Hans-Heinrich Barnick (CDU) | |
| Area | ||
| • Total | 9.24 km2 (3.57 sq mi) | |
| Elevation | 27 m (89 ft) | |
| Population (2016-12-31) | ||
| • Total | 2,568 | |
| • Density | 280/km2 (720/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25560 | |
| Dialling codes | 04892 | |
| Vehicle registration | IZ | |
| Website | www.amt-schenefeld.de | |
Schenefeld is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany. It is situated approximately 14 km north of Itzehoe.
Schenefeld is the seat of the Amt ("collective municipality") Schenefeld.