| Schifferstadt | ||
|---|---|---|
|
||
| Coordinates: 49°23′N 8°22′E / 49.383°N 8.367°ECoordinates: 49°23′N 8°22′E / 49.383°N 8.367°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Rhein-Pfalz-Kreis | |
| Government | ||
| • Mayor | Ilona Volk (Alliance '90/The Greens) | |
| Area | ||
| • Total | 28.04 km2 (10.83 sq mi) | |
| Elevation | 104 m (341 ft) | |
| Population (2015-12-31) | ||
| • Total | 19,701 | |
| • Density | 700/km2 (1,800/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 67105 | |
| Dialling codes | 06235 | |
| Vehicle registration | RP | |
| Website | www.schifferstadt.de | |
Schifferstadt is a town in the Rhein-Pfalz-Kreis, in Rhineland-Palatinate, Germany. If not including Ludwigshafen (the district free city that is the capital of Rhein-Pfalz-Kreis), Schifferstadt is the only urban municipality in the Rhein-Pfalz-Kreis.
It is situated approximately 12 km southwest of Ludwigshafen and 6 km northwest of Speyer.
In 1835 the Golden Hat of Schifferstadt was found nearby, the oldest of four known hats of that kind, dated to 1400-1300 BC.
The blazon of the coat of arms of Schifferstadt is: „In Blau ein stilisiertes goldenes Schiff mit vorne angelehntem, aufrechtem goldenem Ruder, daraus wachsend ein silbernes Kreuz.“ “In blue a stylized golden ship, with an upright golden oar, and a silver cross”
The greater version of the coat of arms
The lesser version of the coat of arms