| Schnepfau | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°21′00″N 09°56′00″E / 47.35000°N 9.93333°ECoordinates: 47°21′00″N 09°56′00″E / 47.35000°N 9.93333°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bregenz | |
| Government | ||
| • Mayor | Josef Moosbrugger | |
| Area | ||
| • Total | 16.53 km2 (6.38 sq mi) | |
| Elevation | 734 m (2,408 ft) | |
| Population (1 January 2016) | ||
| • Total | 465 | |
| • Density | 28/km2 (73/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6882 | |
| Area code | 05518 | |
| Vehicle registration | B | |
| Website | www.schnepfau.at | |
Schnepfau is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.