| Schwaförden | ||
|---|---|---|
|
||
| Coordinates: 52°44′N 08°50′E / 52.733°N 8.833°ECoordinates: 52°44′N 08°50′E / 52.733°N 8.833°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Diepholz | |
| Municipal assoc. | Schwaförden | |
| Government | ||
| • Mayor | Wilfried Schlichte (CDU) | |
| Area | ||
| • Total | 25.96 km2 (10.02 sq mi) | |
| Elevation | 55 m (180 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,523 | |
| • Density | 59/km2 (150/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 27252 | |
| Dialling codes | 04277 | |
| Vehicle registration | DH | |
| Website | www.schwafoerden.de | |
Schwaförden is a municipality in the district of Diepholz, in Lower Saxony, Germany. It is situated approximately 40 km south of Bremen.
Schwaförden is also the seat of the Samtgemeinde ("collective municipality") Schwaförden.