| Schwiesau | ||
|---|---|---|
| Stadtteil of Klötze | ||
|
||
| Coordinates: 52°35′49″N 11°15′29″E / 52.59688°N 11.25809°ECoordinates: 52°35′49″N 11°15′29″E / 52.59688°N 11.25809°E | ||
| Country | Germany | |
| State | Saxony-Anhalt | |
| District | Altmarkkreis Salzwedel | |
| Town | Klötze | |
| Area | ||
| • Total | 14.50 km2 (5.60 sq mi) | |
| Elevation | 87 m (285 ft) | |
| Population (2006-12-31) | ||
| • Total | 369 | |
| • Density | 25/km2 (66/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 39638 | |
| Dialling codes | 039085 | |
| Vehicle registration | SAW | |
| Website | www.vgem-kloetze.de | |
Schwiesau is a village and a former municipality in the district Altmarkkreis Salzwedel, in Saxony-Anhalt, Germany. Since 1 January 2010, it is part of the town Klötze.