Scott Township | |
Township | |
Scott Township Building.
|
|
Country | United States |
---|---|
State | Illinois |
County | Ogle |
Elevation | 574 ft (175.0 m) |
Coordinates | 42°06′25″N 89°06′52″W / 42.10694°N 89.11444°WCoordinates: 42°06′25″N 89°06′52″W / 42.10694°N 89.11444°W |
Area | 35.91 sq mi (93.0 km2) |
- land | 35.91 sq mi (93 km2) |
- water | 0 sq mi (0 km2) |
Population | 3,181 (2010) |
Density | 88.6/sq mi (34.2/km2) |
Organized | November 6, 1849 |
Mayor | Robert L. Horn |
Timezone | CST (UTC-6) |
- summer (DST) | CDT (UTC-5) |
Location in Ogle County.
|
|
Location of Illinois in the United States
|
Scott Township is located in Ogle County, Illinois. As of the 2010 census, its population was 3,181 and it contained 1,104 housing units.
According to the 2010 census, the township has a total area of 35.91 square miles (93.0 km2), all land.