| Scottsboro, Alabama | |
|---|---|
| City | |
|
Jackson County Courthouse
|
|
| Motto: "Someplace Special" | |
|
Location in Jackson County and the state of Alabama |
|
| Coordinates: 34°39′5″N 86°2′33″W / 34.65139°N 86.04250°W | |
| Country | United States |
| State | Alabama |
| County | Jackson |
| Government | |
| • Type | Mayor Council |
| • Mayor | Robin Shelton |
| Area | |
| • Total | 51.7 sq mi (134 km2) |
| • Land | 47.3 sq mi (122.6 km2) |
| • Water | 4.4 sq mi (11.4 km2) |
| Elevation | 689 ft (210 m) |
| Population (2010) | |
| • Total | 14,770 |
| • Density | 285.5/sq mi (110.2/km2) |
| Time zone | Central (CST) (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| ZIP codes | 35768-35769 |
| Area code(s) | 256 |
| FIPS code | 01-68736 |
| GNIS feature ID | 0154493 |
| Website | cityofscottsboro |
| Scottsboro, Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
6
50
28
|
5.2
55
31
|
6.5
64
38
|
4.5
72
45
|
5
55
80
|
4.4
63
87
|
4.5
90
67
|
3.4
90
65
|
4.8
84
59
|
3.6
74
46
|
5
63
37
|
5.7
54
31
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: Scottdsboro, Alabama at usclimatedata.com. | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
153
10
−2
|
133
13
−1
|
166
18
3
|
115
22
7
|
128
13
27
|
111
17
31
|
115
32
19
|
87
32
18
|
122
29
15
|
92
Wikipedia
...
| ||