Full name | Sean Kennedy | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 24 April 1991 | ||||||||||||||||
Place of birth | Stirling, Scotland | ||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
Weight | 80 kg (12 st 8 lb) | ||||||||||||||||
School | Lornshill Academy | ||||||||||||||||
Notable relative(s) | Grant Gilchrist (Cousin) | ||||||||||||||||
Rugby union career | |||||||||||||||||
Playing career | |||||||||||||||||
Position | Scrum-Half | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Amateur clubs | |||
---|---|---|---|
Years | Club / team | ||
St Mary's RFC (Limerick) Alloa Stirling County |
Professional / senior clubs | |||
---|---|---|---|
Years | Club / team | Apps | (points) |
2011– 2012–2013 2014 |
Edinburgh → Glasgow → London Irish |
8 7 4 |
(0) (0) (0) |
Correct as of 19 May 2013
|
National team(s) | |||
---|---|---|---|
Years | Club / team | Apps | (points) |
2011 | Scotland U20 | 8 | (10) |
Correct as of 6 February 2013
|
Sevens national teams | |||
---|---|---|---|
Years | Club / team | Comps | |
2011–2012 | Scotland 7s | 6 (40) |
Sean Kennedy (born 24 April 1991) is a Scottish rugby union player. His regular playing position is scrum-half. He plays for Edinburgh in the RaboDirect PRO12. For the 2012–13 season he was on loan to Glasgow Warriors. In 2013 he was named in the Scottish national team for the 2013 Six Nations Championship.
Kennedy has previously represented Scotland Under 20 in the 2011 IRB Junior World Championship and Scotland Sevens on the 2012 HSBC World Series.