| Seehausen am Staffelsee | ||
|---|---|---|
|
||
| Coordinates: 47°41′N 11°11′E / 47.683°N 11.183°ECoordinates: 47°41′N 11°11′E / 47.683°N 11.183°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Garmisch-Partenkirchen | |
| Municipal assoc. | Seehausen am Staffelsee | |
| Government | ||
| • Mayor | Ulrich Willburger (CSU) | |
| Area | ||
| • Total | 15.71 km2 (6.07 sq mi) | |
| Elevation | 655 m (2,149 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,394 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 82418 | |
| Dialling codes | 08841 | |
| Vehicle registration | GAP | |
| Website | www.seehausen-am-staffelsee.de | |
Seehausen am Staffelsee is a municipality in the district of Garmisch-Partenkirchen, in Bavaria, Germany. The main village, Seehausen, lies on the eastern shore of the Staffelsee lake.