| Seewalchen am Attersee | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°57′01″N 13°35′01″E / 47.95028°N 13.58361°ECoordinates: 47°57′01″N 13°35′01″E / 47.95028°N 13.58361°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Vöcklabruck | |
| Government | ||
| • Mayor | Johann Reiter (ÖVP) | |
| Area | ||
| • Total | 24 km2 (9 sq mi) | |
| Elevation | 498 m (1,634 ft) | |
| Population (14 June 2016) | ||
| • Total | 5,464 | |
| • Density | 230/km2 (590/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4863 | |
| Area code | 07662 | |
| Vehicle registration | VB | |
| Website | www.seewalchen.eu | |
Seewalchen am Attersee is a municipality in the district of Vöcklabruck in the Austrian state of Upper Austria.