| Segart | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 39°41′0″N 0°22′25″W / 39.68333°N 0.37361°WCoordinates: 39°41′0″N 0°22′25″W / 39.68333°N 0.37361°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Valencia | |
| Comarca | Camp de Morvedre | |
| Judicial district | Sagunt | |
| Government | ||
| • Mayor | Vicent de Paül Garriga (PP) | |
| Area | ||
| • Total | 6.60 km2 (2.55 sq mi) | |
| Elevation | 300 m (1,000 ft) | |
| Population (2012) | ||
| • Total | 188 | |
| • Density | 28/km2 (74/sq mi) | |
| Demonym(s) | Segartí/Segartina | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46592 | |
| Language | Valencian (Catalan) | |
| Website | Official website | |
Segart is a town in the autonomous community of Valencia, Spain, belonging to the province of Valencia in the comarca of Camp de Morvedre. Until the mid-20th century, it was called Segart of Albalat.
Economy is traditionally based on agriculture, with cultivation of olives, almonds, carob and vine. Irrigated areas grow oranges. Livestock include sheep.