| Seingbouse | ||
|---|---|---|
|
||
| Coordinates: 49°06′51″N 6°49′55″E / 49.1142°N 6.8319°ECoordinates: 49°06′51″N 6°49′55″E / 49.1142°N 6.8319°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Freyming-Merlebach | |
| Intercommunality | Communauté de communes de Freyming-Merlebach | |
| Government | ||
| • Mayor (2014–2020) | Léonce Celka | |
| Area1 | 8.05 km2 (3.11 sq mi) | |
| Population (2006)2 | 1,908 | |
| • Density | 240/km2 (610/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57644 /57455 | |
| Elevation | 260–348 m (853–1,142 ft) (avg. 305 m or 1,001 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Seingbouse (German: Sengbusch) is a commune in the Moselle department in Grand Est in north-eastern France.