| Personal information | |||
|---|---|---|---|
| Full name | Sergei Ivanovich Podpaly | ||
| Date of birth | 13 September 1963 | ||
| Place of birth | Kiev, Ukrainian SSR, Soviet Union | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Playing position | Defender | ||
| Club information | |||
|
Current team
|
FC Salyut Belgorod (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1981 | Vympel Kyiv | ? | |
| 1982 | Dynamo Kirov | ? | |
| 1983–1987 | Geolog Tyumen | 141 | (12) |
| 1988 | Zenit Leningrad | 24 | (2) |
| 1989 | Shakhtyor Donetsk | 14 | (1) |
| 1989–1990 | Zenit Leningrad | 45 | (0) |
| 1991 | Geolog Tyumen | 20 | (7) |
| 1991–1994 | Lokomotiv Moscow | 73 | (11) |
| 1994 | Hapoel Haifa | 4 | (0) |
| 1995–1996 | Dynamo Moscow | 27 | (1) |
| 1996–1997 | Dynamo Stavropol | 26 | (1) |
| 1997–1998 | Tyumen | 25 | (4) |
| 1998 | Lokomotiv Nizhny Novgorod | 18 | (0) |
| 1999–2000 | Torpedo-ZIL Moscow | 32 | (0) |
| 2001 | Gomel | 12 | (0) |
| National team | |||
| 1992–1994 | Russia | 2 | (0) |
| Teams managed | |||
| 2001–2004 | Gomel | ||
| 2004 | Torpedo-SKA Minsk | ||
| 2005–2009 | Nosta Novotroitsk | ||
| 2010–2011 | Tyumen | ||
| 2011–2012 | Ventspils | ||
| 2013 | Mordovia Saransk | ||
| 2013– | Salyut Belgorod | ||
| * Senior club appearances and goals counted for the domestic league only. |
|||
Sergei Ivanovich Podpaly (Russian: Серге́й Иванович Подпалый) (born 13 September 1963 in Kiev, in the Ukrainian SSR of the Soviet Union) is a retired association football player and now coach.
Podpaly made his debut for Russia on 16 August 1992 in a friendly against Mexico. That was the first game Russia played under its name after the breakup of the Soviet Union.