| Serrungarina | ||
|---|---|---|
| Comune | ||
| Comune di Serrungarina | ||
|
||
| Location of Serrungarina in Italy | ||
| Coordinates: 43°45′N 12°52′E / 43.750°N 12.867°E | ||
| Country | Italy | |
| Region | Marche | |
| Province / Metropolitan city | Pesaro e Urbino (PU) | |
| Frazioni | Bargni, Pozzuolo, Tavernelle | |
| Government | ||
| • Mayor | Marta Falcioni Venturi | |
| Area | ||
| • Total | 23.0 km2 (8.9 sq mi) | |
| Elevation | 209 m (686 ft) | |
| Population (28 February 2009) | ||
| • Total | 2,486 | |
| • Density | 110/km2 (280/sq mi) | |
| Demonym(s) | Serrungarinesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 61030 | |
| Dialing code | 0721 | |
| Patron saint | St. Antony Abbot | |
| Saint day | 17 January | |
| Website | Official website | |
Serrungarina is a comune (municipality) in the Province of Pesaro e Urbino in the Italian region Marche, located about 50 kilometres (31 mi) northwest of Ancona and about 20 kilometres (12 mi) south of Pesaro.