Chippewa County, Minnesota | |
---|---|
Location in the U.S. state of Minnesota |
|
Minnesota's location in the U.S. |
|
Founded | February 20, 1862 (created) 1868 (organized) |
Named for | Chippewa River |
Seat | Montevideo |
Largest city | Montevideo |
Area | |
• Total | 588 sq mi (1,523 km2) |
• Land | 581 sq mi (1,505 km2) |
• Water | 6.7 sq mi (17 km2), 1.1% |
Population (est.) | |
• (2015) | 12,109 |
• Density | 21/sq mi (8/km²) |
Congressional district | 7th |
Time zone | Central: UTC-6/-5 |
Website | www |
Montevideo, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
0.9
22
2
|
1
27
7
|
1.8
39
19
|
2.5
56
33
|
3
69
46
|
4.2
78
56
|
3.7
83
61
|
3.4
81
58
|
3.3
72
48
|
2.3
59
35
|
1.7
41
21
|
0.9
25
7
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
22
−6
−17
|
26
−3
−14
|
46
4
−7
|
64
13
1
|
77
21
8
|
108
26
13
|
93
28
16
|
86
27
14
|
83
22
9
|
59
15
2
|
43
5
−6
|
22
−4
−14
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm |