Shawano Municipal Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | Shawano City and County | ||||||||||||||||||
Serves | Shawano, Wisconsin | ||||||||||||||||||
Elevation AMSL | 813 ft / 248 m | ||||||||||||||||||
Coordinates | 44°47′14″N 088°33′36″W / 44.78722°N 88.56000°WCoordinates: 44°47′14″N 088°33′36″W / 44.78722°N 88.56000°W | ||||||||||||||||||
Map | |||||||||||||||||||
Location of airport in Wisconsin / United States | |||||||||||||||||||
Runways | |||||||||||||||||||
|
|||||||||||||||||||
Statistics | |||||||||||||||||||
|
|||||||||||||||||||
Source: Federal Aviation Administration
|
Aircraft operations (2014) | 13,250 |
---|---|
Based aircraft (2017) | 31 |
Shawano Municipal Airport (ICAO: KEZS, FAA LID: EZS, formerly 3WO) is a city and county owned public use airport located one nautical mile (2 km) northeast of the central business district of Shawano, a city in Shawano County, Wisconsin, United States. It is included in the Federal Aviation Administration (FAA) National Plan of Integrated Airport Systems for 2017–2021, in which it is categorized as a local general aviation facility. The airport is located on Shawano Lake and has a landing area for seaplanes.
Although many U.S. airports use the same three-letter location identifier for the FAA and IATA, this facility is assigned EZS by the FAA but has no designation from the IATA (which assigned EZS to Elazığ Airport in Elazığ, Turkey).
Shawano Municipal Airport covers an area of 295 acres (119 ha) at an elevation of 813 feet (248 m) above mean sea level. It has two asphalt paved runways: 12/30 is 3,899 by 75 feet (1,189 x 23 m) and 17/35 is 2,225 by 60 feet (678 x 18 m). The airport also has one seaplane landing area measuring 12,000 by 1,000 feet (3,658 x 305 m).