| MTR rapid transit station | |||||||||||||
|
Platform 2
|
|||||||||||||
| Chinese name | |||||||||||||
| Traditional Chinese | 石硤尾 | ||||||||||||
| Simplified Chinese | 石硖尾 | ||||||||||||
|
|||||||||||||
| General information | |||||||||||||
| Location | Between Woh Chai Street and Wai Chi Street, Shek Kip Mei Sham Shui Po District, Hong Kong |
||||||||||||
| Coordinates | 22°19′55″N 114°10′07″E / 22.3320°N 114.1687°ECoordinates: 22°19′55″N 114°10′07″E / 22.3320°N 114.1687°E | ||||||||||||
| Operated by | MTR Corporation | ||||||||||||
| Line(s) | |||||||||||||
| Platforms | 2 (island platform) | ||||||||||||
| Connections | Bus, public light bus | ||||||||||||
| Construction | |||||||||||||
| Structure type | Underground | ||||||||||||
| Platform levels | 1 | ||||||||||||
| Disabled access | Yes | ||||||||||||
| Other information | |||||||||||||
| Station code | SKM | ||||||||||||
| History | |||||||||||||
| Opened |
|
||||||||||||
| Services | |||||||||||||
|
|||||||||||||
| Location | |||||||||||||
|
Location within the MTR system
|
|||||||||||||
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Shíxiáwěi |
| Yue: Cantonese | |
| Yale Romanization | sek6 gip3 mei5 |
| Jyutping | sek6 gip3 mei5 |
Shek Kip Mei (Chinese: 石硤尾) is a station on the Hong Kong MTR Kwun Tong Line. It is located in Shek Kip Mei.
The station served as a terminus in the very early phase of the Kwun Tong Line (Shek Kip Mei to Kwun Tong, 1 October 1979 to 31 December 1979). The very first train departed from this station on 1 October 1979.
To Chak On Estate
To Dynasty Heights:
To Lung Ping Road:
To Nam Cheong Estate:
To Pak Tin Estate:
To Chak On Estate: