| Shelby County, Illinois | |
|---|---|
|
Shelby County Courthouse
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1827 |
| Named for | Isaac Shelby |
| Seat | Shelbyville |
| Largest city | Shelbyville |
| Area | |
| • Total | 768 sq mi (1,989 km2) |
| • Land | 759 sq mi (1,966 km2) |
| • Water | 9.5 sq mi (25 km2), 1.2% |
| Population | |
| • (2010) | 22,363 |
| • Density | 29/sq mi (11/km²) |
| Congressional district | 15th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Shelbyville, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2
34
19
|
1.9
41
24
|
3.3
52
33
|
3.7
65
43
|
4
75
53
|
4.1
83
62
|
4
87
66
|
3.3
85
63
|
3.1
80
56
|
3.1
68
45
|
3.9
52
35
|
3
39
24
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
51
1
−7
|
48
5
−4
|
84
11
1
|
94
18
6
|
101
24
12
|
103
28
17
|
102
31
19
|
83
29
17
|
77
27
13
|
78
20
7
|
98
11
2
|
76
...
|