| Personal information | |||
|---|---|---|---|
| Full name | Shoya Nakajima | ||
| Date of birth | 23 August 1994 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.64 m (5 ft 4 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
F.C. Tokyo | ||
| Number | 39 | ||
| Youth career | |||
| 2004–2006 | Tokyo Verdy Junior | ||
| 2007–2009 | Tokyo Verdy Junior Youth | ||
| 2010–2012 | Tokyo Verdy Youth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Tokyo Verdy | 29 | (6) |
| 2014– | FC Tokyo | 29 | (2) |
| 2014 | → Kataller Toyama (loan) | 28 | (2) |
| 2015 | → J.League U-22 Selection | 3 | (0) |
| National team | |||
| 2011 | Japan U17 | 2 | (1) |
| 2013 | Japan U21 | 4 | (3) |
| 2015– | Japan U23 | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 30 January 2016. |
|||
Shoya Nakajima (中島 翔哉 Nakajima Shōya?, born 23 August 1994) is a Japanese football player.